
WS-100CS
- Capacity
- 80 Liter / 180 Liter
- Weight
- 88kg / 128kg
- Power
- AC220V, 3A, 50/60Hz 1Phase
Main features
Design & usability
- Stainless-steel mechanism resists corrosion
- No separate access port, power cable or drive cable is required inside the chamber
- Rounded corners help prevent contamination and simplify cleaning
Control & measurement
- Built-in shaker operated from the CO₂ incubator control display
- Shaker operation is switched on or off according to the outer door position
- Highly legible 192X64 graphic LCD display
- 16BIT MCU PID controller
- Non-dispersive dual-beam infrared sensor
- Precise CO₂ concentration control without overshoot or undershoot
Culture environment & protection
- A highly airtight gasket minimizes gas leakage and consumption
- Multifunction alarms and an overtemperature protection device
Graphics LCD Display System
- Clear visibility, comprehensive information and simple operation
- Text size changes according to the SET menu
- Intuitive settings simplify menu selection
- Smooth input with capacitive touch sensors
NDIR CO₂ sensor module
The World Science NDIR sensor integrates two sensors in one package. One measures a reference signal, while the other detects infrared attenuation affected by the CO₂ concentration.
The reference channel detects infrared wavelengths unaffected by CO₂ or other gases, providing automatic compensation for external influences.
Specification
| Specification | WS-80CS | WS-180CS | |
|---|---|---|---|
| Dimension | Chamber | 414x404x486(H)mm | 540x500x680(H)mm |
| Overall | 540x536x663(H)mm | 653x659x965(H)mm | |
| Capacity | 80 Liter | 180 Liter | |
| Temperature | Range | Ambient+5°C To 50°C | |
| Accuracy | ± 0.1°C at 37°C | ||
| Stability | ± 0.1°C at 37°C | ||
| Uniformity | ± 0.1°C at 37°C | ||
| Sensor / Control | Platinum RTD / Microprocessor Digital P.I.D Controller | ||
| CO₂ | Range | 0~20% | |
| Accuracy | ± 0.1% at 5% | ||
| Sensor | Dual-Beam Non Dispersive Infra-red Sensor | ||
| Shaker RPM | 30~250 RPM | ||
| Shaker Platform Size | 320(w)x330(d) | 440(w)x440(d) | |
| Humidification | Up to 95% RH at 37℃ | ||
| Operation Timer Set | 999h : 59m | ||
| Display Type | 192x64 Graphics LCD Display | 240x64 Graphics LCD Display | |
| Door | Out Door | EPDM Packing Door | |
| Inner Door | Tempered Safety Glass | ||
| Material | Chamber | Stainless Steel (304) | |
| Outside | Steel Plate with Powder Coating | ||
| Shelves | 2EA, Adjustable type (Max Shelves 3EA) | ||
| Circulation Fan | Internal Convection Fan | ||
| Weight | 88kg | 128kg | |
| Power | AC220V, 3A, 50/60Hz 1Phase | ||
| Option | RS-485 Communication Port | ||
Optional Accessories







