
WS-100CAC
WS-180CAC
- Capacity
- 100 Liter / 180 Liter
Specification
| Specification | WS-100CAC | WS-180CAC | |
|---|---|---|---|
| Dimension | |||
| Capacity | 100 Liter | 180 Liter | |
| Temperature | Range | ||
| Accuracy | |||
| Stability | |||
| Uniformity | |||
| Sensor / Control | |||
| CO₂ | Range | ||
| Accuracy | |||
| Sensor | |||
| O₂(Optional) | Range | ||
| Accuracy | |||
| Sensor | |||
| Cooling System | |||
| Humidification | |||
| Operation Timer Set | |||
| Display Type | |||
| Door | Out Door | ||
| Inner Door | |||
| Material | Chamber | ||
| Outside | |||
| Shelves | |||
| Circulation Fan | |||
| Weight | |||
| Power | |||
